A listing of historical London public houses, Taverns, Inns, Beer Houses and Hotels in Southwark St Saviour, Surrey, London. The Southwark St Saviour, Surrey , London listing uses information from census, Trade Directories and History to add licensees, bar staff, Lodgers and Visitors.
![Southwark Cathedral [St Saviours] - in January 2007](southw3.jpg)
Southwark Cathedral [St Saviours] - in January 2007
Kindly provided by Stephen Harris
| Premises | Pic? | Text? |
| Anchor, 1 Bankside, Southwark St Saviour | Yes | Yes |
| Angel, 38 Newcomen Street, Southwark St Saviour | No | Yes |
| Bell, 4 Borough Market, Southwark St Saviour | No | Yes |
| Black Horse & Crown, 64 Boro High Street, Southwark St Saviour | No | Yes |
| Blue Pump, 51 Sumner Street, Southwark St Saviour | No | Yes |
| Brown Bear, 36 Southwark Bridge Road, Southwark St Saviour | No | Yes |
| Catherine Wheel, 32 Union Street, Southwark St Saviour | No | Yes |
| Coopers Arms, 52 Union Street, Southwark St Saviour | No | Yes |
| Dukes Head, 1 & 3 Loman Street, Southwark St Saviour | No | Yes |
| Fox, 42 Castle Street, Southwark St Saviour | No | Yes |
| Fox & Hounds, 108 Great Guildford Street, Southwark St Saviour | Yes | Yes |
| George IV, 103 Southwark Bridge Road, Southwark St Saviour | No | Yes |
| George Inn, 77 Boro High Street, Southwark St Saviour | Yes | Yes |
| Globe, 9 Bedale Street [York Street], Southwark St Saviour | Yes | Yes |
| Golden Anchor, 19 Park Street, Southwark St Saviour | No | Yes |
| Golden Lion, 19 Gravel Lane, Southwark St Saviour | No | Yes |
| Grapes, 112 Boro High Street, Southwark St Saviour | No | Yes |
| 64 Great Guildford Street, Southwark St Saviour | No | Yes |
| 88 Great Guildford Street, Southwark St Saviour | No | Yes |
| Hand & Flower, 223 Union Street, Southwark St Saviour | No | Yes |
| Harrow, 9 Stoney Street, Southwark St Saviour | Yes | Yes |
| Hat & Feathers, 2 Sumner Street, Southwark St Saviour | No | Yes |
| Horse & Groom, 53 Newcomen Street, Southwark St Saviour | No | Yes |
| Horse & Groom, 24 Sumner Street, Southwark St Saviour | No | Yes |
| Hot Pots, 48 Boro High Street, Southwark St Saviour | No | Yes |
| King Henry VIII, 88 Union Street, Southwark St Saviour | No | Yes |
| Kings Arms, 65 Newcomen Street, Southwark St Saviour | Yes | Yes |
| Kings Head, 14 Winchester Street, Southwark St Saviour | No | Yes |
|
Find your ancestors today with a FREE 14 day trial to Ancestry.co.uk - Click here
|
||
| Marquis of Granby , 51 Orange Street, Southwark St Saviour | No | Yes |
| Marquis of Granby, 122 Union Street, Southwark St Saviour | No | Yes |
| Metropolitan, 60 Southwark Street, Southwark St Saviour | No | Yes |
| Monument, 135 Union Street, Southwark St Saviour | No | Yes |
| Moulders Arms, 19 Red Cross Street, Southwark St Saviour | No | Yes |
| Nags Head Inn, 137 Boro High Street, Southwark St Saviour | No | Yes |
| Noahs Ark, 92 Park Street, Southwark St Saviour | No | Yes |
| Old Tabard, 85 Boro High Street, Southwark St Saviour | No | Yes |
| Old White Hart Inn, 63 Boro High Street, Southwark St Saviour | Yes | Yes |
| Peacock, 24 Holland Street, Southwark St Saviour | No | Yes |
| Pelican, 88 Southwark Street, Southwark St Saviour | No | Yes |
| 1 Pitts Place, Southwark St Saviour | No | Yes |
|
Find your ancestors today with a FREE 14 day trial to Ancestry.co.uk - Click here
|
||
| Queens Head Inn, 105 Boro High Street, Southwark St Saviour | No | Yes |
| Queens Head, 52 Great Guildford Street, Southwark St Saviour | No | Yes |
| 50 Red Cross Street, Southwark St Saviour | No | Yes |
| Red Lion, 160 Union Street, Southwark St Saviour | Yes | Yes |
| Roebuck, 132 Union Street, Southwark St Saviour | No | Yes |
| Rose & Crown, 65 Union Street, Southwark St Saviour | Yes | Yes |
| Smiths Arms, 95 Park Street, Southwark St Saviour | No | Yes |
| 59 Southwark Bridge Road, Southwark St Saviour | No | Yes |
| Southwark Tavern, 22 Southwark Street, Southwark St Saviour | No | Yes |
| 32 Southwark Street, Southwark St Saviour | No | Yes |
| Stanley Tavern, 2 Southwark Street, Southwark St Saviour | Yes | Yes |
| 27 Stoney Street, Southwark St Saviour | No | Yes |
| Sun, 115 Union Street, Southwark St Saviour | No | Yes |
|
Find your ancestors today with a FREE 14 day trial to Ancestry.co.uk - Click here
|
||
| Three Compasses, 67 Bankside, Southwark St Saviour | No | Yes |
| Three Compasses, 15 Little / Great Guildford Street, Southwark St Saviour | No | Yes |
| Three Jolly Gardners, 103 Union Street, Southwark St Saviour | No | Yes |
| Three Sugar Loaves, 188 Union Street, Southwark St Saviour | No | Yes |
| Two Brewers, 84 Bankside, Southwark St Saviour | No | Yes |
| Two Brewers, 8 Red Cross Street, Southwark St Saviour | No | Yes |
| Watermens Arms, 60 Bankside, Southwark St Saviour | No | Yes |
| Wheatsheaf, 6 Stoney Street, Southwark St Saviour | Yes | Yes |
| White Bear, 12 Bear Gardens, Southwark St Saviour | No | Yes |
| Winchester Arms, 63 Southwark Street, Southwark St Saviour | No | Yes |
| Windmill, 52 Park Street, Southwark St Saviour | No | Yes |
| Woolpack, 39 Gravel Lane, Southwark St Saviour | No | Yes |
| Yorkshire Grey, 7 Park Street, Southwark St Saviour | No | Yes |